
To develop as leaders, it is important to be aware of our strengths and weaknesses. Be as honest as possible as you complete the following self-assessment. You may even want to ask colleague or your leader to complete this survey about you, as well. Once you’re done, pick 1 thing that you would like to get better at.
Instructions: For each question below, read the definition of the leadership competency and then select the corresponding box to indicate the level of expertise you feel you have in that area. Note: We also recommend asking one or more people you work with to complete this assessment on your behalf so that you receive additional perspectives about yourself. Here are the definitions of the levels of expertise: 1. Novice = Minimal Knowledge and Experience 2. Intermediate = Can Apply Main Concepts - Has Some Training and Experience 3. Advanced = Recognized as Skilled - Significant Training, Skills and Experience 4. Expert = Recognized as an Expert who Teaches Others |
||||||
# | Competency | Definition |
1. Novice
|
2. Intermediate
|
3. Advanced
|
4. Expert
|
---|---|---|---|---|---|---|
1 | Boss relationships (working with/under authority) | The ability to respond to, relate to, listen to, and learn from one's leader. | ||||
2 | Building effective teams | The ability to form, guide, develop, resource and support a team to effectively achieve its intended purpose. | ||||
3 | Communication Planning | The ability to develop a plan to understand and meet the communications needs of your intended audiences and/or stakeholders. | ||||
4 | Conflict management | Recognizing and dealing with disputes in a rational, balanced and effective way. | ||||
5 | Cross-cultural flexibility | The ability to live, work, and interact with people across a wide variety of cultural and social backgrounds. | ||||
# | Competency | Definition |
1. Novice
|
2. Intermediate
|
3. Advanced
|
4. Expert
|
6 | Cross-cultural sensitivity | Knowledge, awareness and acceptance of other cultures. | ||||
7 | Decision making | The ability to use a rational process in making decisions. | ||||
8 | Defining roles | Defining and documenting clear and agreed upon responsibilities for a person. | ||||
9 | Delegation | The ability to appropriately assign responsibility and authority to another person to carry out specific activities. | ||||
10 | Developing community | The ability to attract and motivate people to desire to serve together as a community, strengthen one another, take collective action, and generate solutions to common problems. | ||||
# | Competency | Definition |
1. Novice
|
2. Intermediate
|
3. Advanced
|
4. Expert
|
11 | Developing others | Seeking opportunities to help others set developmental goals, encourage them, give them opportunities to apply new skills, and provide them with developmental feedback. | ||||
12 | Developing vision and purpose | Clearly defining and communicating a clear picture of a desired future that motivates others to take action. | ||||
13 | Ethics and values-based leadership | Acting and communicating in a way that demonstrates key organizational values that show others how to behave in order to fulfill the organization's mission. | ||||
14 | Financial management | The efficient, effective and ethical management of money in a manner that helps accomplish the objectives of the organization. | ||||
15 | Following-up (on work, people, commitments, goals, etc) | Returning to ongoing efforts or situations in order to assess the current status, needs and/or next steps. | ||||
# | Competency | Definition |
1. Novice
|
2. Intermediate
|
3. Advanced
|
4. Expert
|
16 | Leading change | The ability to create, build and sustain significant change in and through others. | ||||
17 | Listening | To actively pay attention to and consider what others have to say. | ||||
18 | Managing diversity | Creating and leveraging the potential benefits of a diverse group of people with unique culture, experience, skills, perspectives and giftings. | ||||
19 | Ministry fund raising | The ability to utilize a variety of funding sources to effectively raise money. | ||||
20 | Motivating and mobilizing others | The ability to inspire or incentivize others to take action. | ||||
# | Competency | Definition |
1. Novice
|
2. Intermediate
|
3. Advanced
|
4. Expert
|
21 | Negotiating | The ability to reach an agreement or compromise with others through discussion. | ||||
22 | Organizing and planning work | The ablity to identify and organize work into tasks to be completed by specific people, by set dates in order to accomplish an objective. | ||||
23 | Peer relationships | The ability to get along well with peers in social or work related relationships. | ||||
24 | Perspective | The ability to consider situations through the eyes or lens of others. | ||||
25 | Presentation skills | Having the skills necessary to deliver effective and engaging presentations to a variety of audiences. | ||||
# | Competency | Definition |
1. Novice
|
2. Intermediate
|
3. Advanced
|
4. Expert
|
26 | Problem solving | The ability to use a rational process to effectively identify the root cause of problems. | ||||
27 | Process management | The ability to define, document, follow, monitor and evaluate work processes. | ||||
28 | Recruiting staff | The ability to attract, identify, assess, and select the best candidates for a job. | ||||
29 | Self development/learning | The intentional process or effort one makes to continuously develop one's own character, knowledge, skills and abilities. | ||||
30 | Servant Mindset | A servant-first mindset that seeks to make sure that other people's highest priority needs are being served. | ||||
# | Competency | Definition |
1. Novice
|
2. Intermediate
|
3. Advanced
|
4. Expert
|
31 | Setting goals and measuring results | The ability to clearly define what one wants to accomplish and track the progress toward achieving the results. | ||||
32 | Setting priorities | Identifying the relative importance of each item in a list of things to get done and planning to do the most important things first. | ||||
33 | Strategic thinking | The ability to come up with an effective and comprehensive high level plan or approach to accomplish a vision or purpose. | ||||
34 | Team leadership | The ability to effectively work together in unity as members of a leadership team to assess, plan, manage, instruct, evaluate and make decisions. | ||||
35 | Technical or functional knowledge | Having a sufficient understanding of the unique technical skills and work-specific skills necessary to lead a team in its unique context. | ||||
# | Competency | Definition |
1. Novice
|
2. Intermediate
|
3. Advanced
|
4. Expert
|
36 | Time management | The abiilty to plan and manage one's time wisely, effectively, and in alignment with one's own life purpose and priorities. | ||||
37 | Understanding others | The ability to understand and be sensitive to other people's passions, purpose, giftings, strengths, weaknesses, personality, needs, fears, likes, dislikes, thoughts, and feelings. | ||||
38 | Understanding yourself | Understanding one's self in terms of one's own passions, purpose, giftings, strengths, weaknesses, personality, needs, fears, likes, dislikes, thoughts, and feelings. | ||||
39 | Work/life balance | The ability to stay holistically healthy by properly proritizing and balancing the quality and quantity of time spent on various areas of one's life such as work, family, friends, physical health, emotional health, spiritual health, and mental health. | ||||
40 | Written communications | The ability to effectively express thoughts, ideas, and concerns and engage others via written communications. | ||||
You have completed this self-assessment. Now scroll down to see your results compared to the ideal suggested competency levels for various leadership roles within YWAM. | ||||||
Next Steps: The table below shows your self-assessment of your skill level for each of the competencies. To the right of that column shows the suggested skill level for various leadership roles within YWAM (emerging leader, ministry leader, base leader, multi-geographic leader). - Cells colored in Green indicate that you are at the suggested minimum skill level for that leadership role. - Cells colored in Yellow indicate a gap in your skill level for that leadership role. - Cells colored in Red indicate a significant gap in your skill level for that leadership role. |
||||||
Skill Levels: 1 = Novice 2 = Intermediate 3 = Advanced 4 = Expert |
*Suggested Skill Level for: | |||||
# | Competency | Your Self-Assessed Score |
Emerging Leader
|
Ministry Leader
|
Base/Location Leader
|
Multi-Geographic Leader
|
1 | Boss relationships (working with/under authority) | 0 | 1 | 2 | 3 | 4 |
2 | Building effective teams | 0 | 1 | 2 | 3 | 4 |
3 | Communication Planning | 0 | 1 | 2 | 3 | 3 |
4 | Conflict management | 0 | 1 | 2 | 3 | 4 |
5 | Cross-cultural flexibility | 0 | 1 | 2 | 3 | 4 |
6 | Cross-cultural sensitivity | 0 | 1 | 2 | 3 | 4 |
7 | Decision making | 0 | 1 | 2 | 3 | 4 |
8 | Defining roles | 0 | 1 | 2 | 3 | 3 |
9 | Delegation | 0 | 1 | 2 | 3 | 4 |
10 | Developing community | 0 | 1 | 2 | 3 | 4 |
11 | Developing others | 0 | 1 | 2 | 3 | 4 |
12 | Developing vision and purpose | 0 | 1 | 2 | 3 | 4 |
13 | Ethics and values-based leadership | 0 | 1 | 2 | 3 | 4 |
14 | Financial management | 0 | 1 | 2 | 3 | 3 |
15 | Following-up (on work, people, commitments, goals, etc) | 0 | 1 | 2 | 3 | 3 |
16 | Leading change | 0 | 1 | 2 | 3 | 4 |
17 | Listening | 0 | 1 | 2 | 3 | 3 |
18 | Managing diversity | 0 | 1 | 2 | 3 | 4 |
19 | Ministry fund raising | 0 | 1 | 2 | 3 | 3 |
20 | Motivating and mobilizing others | 0 | 1 | 2 | 3 | 4 |
21 | Negotiating | 0 | 1 | 2 | 3 | 4 |
22 | Organizing and planning work | 0 | 1 | 2 | 3 | 3 |
23 | Peer relationships | 0 | 1 | 2 | 3 | 4 |
24 | Perspective | 0 | 1 | 2 | 3 | 3 |
25 | Presentation skills | 0 | 1 | 2 | 3 | 4 |
26 | Problem solving | 0 | 1 | 2 | 3 | 3 |
27 | Process management | 0 | 1 | 2 | 3 | 3 |
28 | Recruiting staff | 0 | 1 | 2 | 3 | 3 |
29 | Self development/learning | 0 | 1 | 2 | 3 | 4 |
30 | Servant Mindset | 0 | 1 | 2 | 3 | 4 |
31 | Setting goals and measuring results | 0 | 1 | 2 | 3 | 4 |
32 | Setting priorities | 0 | 1 | 2 | 3 | 4 |
33 | Strategic thinking | 0 | 1 | 2 | 3 | 4 |
34 | Team leadership | 0 | 1 | 2 | 3 | 4 |
35 | Technical or functional knowledge | 0 | 1 | 2 | 3 | 4 |
36 | Time management | 0 | 1 | 2 | 3 | 3 |
37 | Understanding others | 0 | 1 | 2 | 3 | 4 |
38 | Understanding yourself | 0 | 1 | 2 | 3 | 3 |
39 | Work/life balance | 0 | 1 | 2 | 3 | 4 |
40 | Written communications | 0 | 1 | 2 | 3 | 3 |
Note: There is no such thing as a perfect leader who is an expert at all aspects of leadership. The ALLC encourages all leaders to develop their strengths and weaknesses, and to seek out other teammates and co-leaders who compliment their strengths and weaknesses. | ||||||
NOW choose one area that you would like to get better at. Then, click on one of the following buttons to either set a goal, develop yourself, connect with a coach/mentor, or find information and resources about the area you have chosen to develop.