
Leadership skills and abilities are worthless if one doesn’t have strong Godly character, as well. Be as honest as possible as you read through the following questions and see where you can continue to develop and strengthen your character as a representative of Christ.
Instructions: For each question below, select the corresponding box to the right that shows how often the statement is true of you. Note: We also recommend asking one or more other people you know to complete this assessment on your behalf in order to give you other perspectives about yourself. | ||||||
# | Question |
Always Me
|
Often Me
|
Sometimes Me
|
Rarely Me
|
Never Me
|
---|---|---|---|---|---|---|
1 | I can understand how others feel. | |||||
2 | I demonstrate my care for others. | |||||
3 | I show my concern for others through kind thoughts, words and actions. | |||||
4 | I am a helping and giving person. | |||||
5 | I listen well and am patient with others. | |||||
# | Question |
Always Me
|
Often Me
|
Sometimes Me
|
Rarely Me
|
Never Me
|
6 | I am willing to take on new and difficult challenges. | |||||
7 | I do risky things that God calls me to. | |||||
8 | I am quick to stand up for myself. | |||||
9 | I am quick to stand up for others. | |||||
10 | I am quick to stand up for what I believe is right. | |||||
# | Question |
Always Me
|
Often Me
|
Sometimes Me
|
Rarely Me
|
Never Me
|
11 | I find it easy to forgive others. | |||||
12 | I find it easy to forgive myself. | |||||
13 | I find it easy to forgive God. | |||||
14 | I find it easy to receive another person's forgiveness. | |||||
15 | I find it easy to ask for forgiveness. | |||||
# | Question |
Always Me
|
Often Me
|
Sometimes Me
|
Rarely Me
|
Never Me
|
16 | I freely share my time and experience with others. | |||||
17 | I feely give of my money and resources. | |||||
18 | I enjoy giving in abundance. | |||||
19 | I don't want or expect things in return for my generosity. | |||||
20 | I am known to be generous. | |||||
# | Question |
Always Me
|
Often Me
|
Sometimes Me
|
Rarely Me
|
Never Me
|
21 | I feel very grateful when others help me, even in small ways. | |||||
22 | I communicate my thankfullness to others. | |||||
23 | I recognize things to be thankful for every day. | |||||
24 | I look for things to be thankful for. | |||||
25 | I remind others of things to be grateful for. | |||||
# | Question |
Always Me
|
Often Me
|
Sometimes Me
|
Rarely Me
|
Never Me
|
26 | I treat people fairly. | |||||
27 | I treat all people with equal value. | |||||
28 | I show respect to all people. | |||||
29 | I show high regard for my leaders. | |||||
30 | I seek out ways to show honor and respect to others. | |||||
# | Question |
Always Me
|
Often Me
|
Sometimes Me
|
Rarely Me
|
Never Me
|
31 | I speak modestly about myself. | |||||
32 | I think of myself as equal in value as compared to others. | |||||
33 | I do not brag or boast. | |||||
34 | I do not compare myself to others (publicly or privately). | |||||
35 | I am willing to do undesirable work, when necessary. | |||||
# | Question |
Always Me
|
Often Me
|
Sometimes Me
|
Rarely Me
|
Never Me
|
36 | I am honest. | |||||
37 | I am dependable. | |||||
38 | I can be trusted in small things. | |||||
39 | I do what I say I will do. | |||||
40 | I live according to what I tell people I believe. | |||||
# | Question |
Always Me
|
Often Me
|
Sometimes Me
|
Rarely Me
|
Never Me
|
41 | I do not become annoyed with delays. | |||||
42 | I do not complain when things don't go as planned. | |||||
43 | I keep trying even when things are going slowly. | |||||
44 | I don't get upset with people when they make me wait. | |||||
45 | I stay calm in difficult circumstances. | |||||
# | Question |
Always Me
|
Often Me
|
Sometimes Me
|
Rarely Me
|
Never Me
|
46 | I do not lose my temper. | |||||
47 | I control my tongue, even in very emotional situations. | |||||
48 | I do not threaten or hurt people physically. | |||||
49 | I do not threaten or hurt people emotionally. | |||||
50 | I only use my body, mind, and words in loving ways. | |||||
# | Question |
Always Me
|
Often Me
|
Sometimes Me
|
Rarely Me
|
Never Me
|
51 | I don't give up. | |||||
52 | I work very hard. | |||||
53 | I endure through difficult situations and stand firm. | |||||
54 | I stick to my beliefs, convictions and calling. | |||||
55 | I am firmly fixed in my direction and purpose. | |||||
You have completed this self-assessment. Now scroll down to see your results. | ||||||
Character Quality: | % Score | |||||
Compassion | 0 | |||||
Courage | 0 | |||||
Forgiveness | 0 | |||||
Generosity | 0 | |||||
Gratefulness | 0 | |||||
Honor/Respect | 0 | |||||
Humility | 0 | |||||
Integrity | 0 | |||||
Patience | 0 | |||||
Self-Control | 0 | |||||
Tenacity/Steadfastness | 0 | |||||
Instructions: Your results for each area of spiritual maturity above can score anywhere from 0 to 100 points, where 100 is the best possible score. | ||||||
NOW choose one area that you would like to get better at. Then, click on one of the following buttons to either set a goal, develop yourself, connect with a coach/mentor, or find information and resources about the area you have chosen to develop.